Bancywern

0

Country cottage, Llandovery

Sleeps 5, 3 bedrooms
£100 to £140 per night
  • Wifi
  • No smoking
  • No pets
  • Child friendly
9431

Nestled on the edge of the breathtaking Brecon Beacons, this charming cottage offers the perfect retreat for nature lovers and tranquility seekers. Step inside to discover a cosy haven, complete with a delightful games room where you can unwind and have fun after a day of exploring the stunning surroundings. The outdoor seating area beckons you to relax in the beauty of nature.

This cottage is the ideal place to create unforgettable memories in the heart of nature's embrace.

The accommodation

Ground floor: utility area with washing machine, bathroom, bedroom (single bed), kitchen with dining area and living room.

The kitchen has a smart TV, oven, fridge, airfryer, kettle, toaster, microwave, crockery and utensils.

First floor: bedroom with kingsize bed and ensuite, bedroom with double bed.

Towels are provided. (Although if you use sun tan please bring your own towels).

There is a large parking area which is flat.

The games room is in another building and has a table tennis, and childrens' football table plus a seating area.

The location

This cottage is approx 1 mile from the village of Myddfai, and 2 miles from the small town Llandovery where you will find cafés, restaurants and takeaways.

Penyfan in the Brecon Beacons is a 40 minute drive.

Prices

From Until £/night Min stay
Fri 8 May 2026Sat 9 May 2026£1302 nights
Sun 10 May 2026Thu 14 May 2026£1003 nights
Fri 15 May 2026Sat 16 May 2026£1302 nights
Sun 17 May 2026Thu 21 May 2026£1003 nights
Fri 22 May 2026Sat 23 May 2026£1302 nights
Sun 24 May 2026Thu 28 May 2026£1204 nights
Fri 29 May 2026Sat 30 May 2026£1302 nights
Sun 31 May 2026Thu 4 Jun 2026£1103 nights
Fri 5 Jun 2026Sat 6 Jun 2026£1302 nights
Sun 7 Jun 2026Thu 11 Jun 2026£1103 nights
Fri 12 Jun 2026Sat 13 Jun 2026£1302 nights
Sun 14 Jun 2026Thu 18 Jun 2026£1103 nights
Fri 19 Jun 2026Sat 20 Jun 2026£1302 nights
Sun 21 Jun 2026Thu 25 Jun 2026£1103 nights
Fri 26 Jun 2026Sat 27 Jun 2026£1302 nights
Sun 28 Jun 2026Thu 2 Jul 2026£1103 nights
Fri 3 Jul 2026Sat 4 Jul 2026£1302 nights
Sun 5 Jul 2026Thu 9 Jul 2026£1103 nights
Fri 10 Jul 2026Sat 11 Jul 2026£1302 nights
Sun 12 Jul 2026Thu 16 Jul 2026£1103 nights
Fri 17 Jul 2026Sat 18 Jul 2026£1302 nights
Sun 19 Jul 2026Thu 23 Jul 2026£1204 nights
Fri 24 Jul 2026Sat 25 Jul 2026£1302 nights
Sun 26 Jul 2026Thu 30 Jul 2026£1204 nights
Fri 31 Jul 2026Sat 1 Aug 2026£1302 nights
Sun 2 Aug 2026Thu 6 Aug 2026£1204 nights
Fri 7 Aug 2026Sat 8 Aug 2026£1302 nights
Sun 9 Aug 2026Thu 13 Aug 2026£1204 nights
Fri 14 Aug 2026Sat 15 Aug 2026£1302 nights
Sun 16 Aug 2026Thu 20 Aug 2026£1204 nights
Fri 21 Aug 2026Sat 22 Aug 2026£1302 nights
Sun 23 Aug 2026Thu 27 Aug 2026£1204 nights
Fri 28 Aug 2026Sat 29 Aug 2026£1302 nights
Sun 30 Aug 2026Thu 3 Sep 2026£1003 nights
Fri 4 Sep 2026Sat 5 Sep 2026£1302 nights
Sun 6 Sep 2026Thu 10 Sep 2026£1003 nights
Fri 11 Sep 2026Sat 12 Sep 2026£1302 nights
Sun 13 Sep 2026Thu 17 Sep 2026£1003 nights
Fri 18 Sep 2026Sat 19 Sep 2026£1302 nights
Sun 20 Sep 2026Thu 24 Sep 2026£1003 nights
Fri 25 Sep 2026Sat 26 Sep 2026£1302 nights
Sun 27 Sep 2026Thu 1 Oct 2026£1003 nights
Fri 2 Oct 2026Sat 3 Oct 2026£1302 nights
Sun 4 Oct 2026Thu 8 Oct 2026£1003 nights
Fri 9 Oct 2026Sat 10 Oct 2026£1302 nights
Sun 11 Oct 2026Thu 15 Oct 2026£1003 nights
Fri 16 Oct 2026Sat 17 Oct 2026£1302 nights
Sun 18 Oct 2026Thu 22 Oct 2026£1003 nights
Fri 23 Oct 2026Sat 31 Oct 2026£1303 nights
Sun 1 Nov 2026Thu 5 Nov 2026£1003 nights
Fri 6 Nov 2026Sat 7 Nov 2026£1302 nights
Sun 8 Nov 2026Thu 12 Nov 2026£1003 nights
Fri 13 Nov 2026Sat 14 Nov 2026£1302 nights
Sun 15 Nov 2026Thu 19 Nov 2026£1003 nights
Fri 20 Nov 2026Sat 21 Nov 2026£1302 nights
Sun 22 Nov 2026Thu 26 Nov 2026£1003 nights
Fri 27 Nov 2026Sat 28 Nov 2026£1302 nights
Sun 29 Nov 2026Thu 3 Dec 2026£1003 nights
Fri 4 Dec 2026Sat 5 Dec 2026£1302 nights
Sun 6 Dec 2026Thu 10 Dec 2026£1003 nights
Fri 11 Dec 2026Sat 12 Dec 2026£1302 nights
Sun 13 Dec 2026Thu 17 Dec 2026£1003 nights
Fri 18 Dec 2026Sat 19 Dec 2026£1302 nights
Sun 20 Dec 2026Mon 21 Dec 2026£1003 nights
Tue 22 Dec 2026Sat 2 Jan 2027£1403 nights
Sun 3 Jan 2027Thu 7 Jan 2027£1003 nights
Fri 8 Jan 2027Sat 9 Jan 2027£1302 nights
Sun 10 Jan 2027Thu 14 Jan 2027£1003 nights
Fri 15 Jan 2027Sat 16 Jan 2027£1302 nights
Sun 17 Jan 2027Thu 21 Jan 2027£1003 nights
Fri 22 Jan 2027Sat 23 Jan 2027£1302 nights
Sun 24 Jan 2027Thu 28 Jan 2027£1003 nights
Fri 29 Jan 2027Sat 30 Jan 2027£1302 nights
Sun 31 Jan 2027Thu 4 Feb 2027£1003 nights
Fri 5 Feb 2027Sat 13 Feb 2027£1303 nights
Sun 14 Feb 2027Thu 18 Feb 2027£1003 nights
Fri 19 Feb 2027Sat 20 Feb 2027£1302 nights
Sun 21 Feb 2027Thu 25 Feb 2027£1003 nights
Fri 26 Feb 2027Sat 27 Feb 2027£1302 nights
Sun 28 Feb 2027Thu 4 Mar 2027£1003 nights
Fri 5 Mar 2027Sat 6 Mar 2027£1302 nights
Sun 7 Mar 2027Thu 11 Mar 2027£1003 nights
Fri 12 Mar 2027Sat 13 Mar 2027£1302 nights
Sun 14 Mar 2027Thu 18 Mar 2027£1003 nights
Fri 19 Mar 2027Wed 31 Mar 2027£1403 nights
Thu 1 Apr 2027Fri 30 Apr 2027£1302 nights

Current availability

Last updated 4 May 2026

Key AvailableNot available

 SMTWTFSSMTWTFSSMTWTFSSMTWTFSSMTWTFSSM
May 2026   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
Jun 2026   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30  
Jul 2026   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
Aug 2026   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Sep 2026   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30  
Oct 2026   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
Nov 2026 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30  
Dec 2026   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
Jan 2027   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
Feb 2027   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28  
Mar 2027   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
Apr 2027   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30  

Location

Bancywern

Holiday Cottage at:

Bancywern
Myddfai
Llandovery
Carmarthenshire SA20 0HJ

9431
Book direct, no extra fees
Contact the owner
9431