Y Bwthyn, our barn conversion. It has two en-suite bedrooms - one twin and one double, with a television. All cottages are heated by our biomass.
Open plan lounge, kitchen and dining area with an electric reclining chair, an added comfort for the less able guest.
The twin bedroom has been designed to accommodate a disabled person. With a bedroom at each end of the accommodation, in the middle there is an open plan area, consisting of lounge and dining area complemented by a modern kitchen.
The area is fully equipped with a fridge and freezing compartment, washer dryer, microwave, instant hot water and television and video. The balcony looks down the garden towards the Dovey Estuary. Bedding is provided.
The bwthyn is looking down at the garden down to the estuary it has a double ensuite and a twin ensuite for the less abeld guest .
Aberdovey 4 miles by car Amazing Beach with golden sands
Machynlleth town 5-6 |Miles
Tywyn 9 miles
Talyllyn Railway 9 miles
Aberystwyth 20 miles
King Arthurs Labyrinth with small shops and children Play area 10 miles
Parking in front of the BWTHYN 5 steps or a path leading to the door
Plenty of walking space
Price table is available
| From | Until | £/week | Min stay |
| Fri 8 May 2026 | Fri 8 May 2026 | £650 | 7 nights |
| Sat 9 May 2026 | Fri 15 May 2026 | £385 | 1 night |
| Sat 16 May 2026 | Fri 12 Jun 2026 | £650 | 7 nights |
| Sat 13 Jun 2026 | Fri 19 Jun 2026 | £475 | 1 night |
| Sat 20 Jun 2026 | Sun 20 Dec 2026 | £650 | 7 nights |
| Mon 21 Dec 2026 | Sun 27 Dec 2026 | — | 1 night |
| Mon 28 Dec 2026 | Sun 31 Jan 2027 | £650 | 7 nights |
Last updated 4 May 2026
Key AvailableNot available
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Y Bwthyn
Holiday Cottage at:
Gogarth, Pennal
Machynlleth
Powys SY20 9LB